Waterscape |
Breeder : Mrs L. & Mr S. Leicester Phone: e-mail: www.waterscapeleos.co.uk |
Litter 1
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
11/11/2015 Waterscape Beaufighter | Male | ||
11/11/2015 Waterscape Buccaneer | Male | Miss K. Finney | |
11/11/2015 Waterscape Dakota | Male | Mrs S. Tuck & Mr L. Ogston-Tuck | |
11/11/2015 Waterscape Enola Gay | Female | Mrs C. Wright | |
11/11/2015 Waterscape Gipsy Moth | Female | ||
11/11/2015 Waterscape Hercules | Male | Mrs L. & Mr M. Goddard | |
11/11/2015 Waterscape Nimrod | Male | Miss R. Sexton | |
11/11/2015 Waterscape Sea Vixen | Female | Eyes Clear 13/05/17 | Miss T. & Mrs L. Leicester |
11/11/2015 Waterscape Spitfire | Male | Messrs R.S. & A.S. & Mrs C.M. & Miss P.S. Money | |
11/11/2015 Waterscape Tiger Moth | Female | ||
11/11/2015 Waterscape Tornado | Male | Hips 5:2, Elb 0 | Miss M. Maliszewska & Mr K. Zegalko |
Litter 2
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
19/05/2018 Waterscape Chopine | Female | Hips 2:2, Elb 0 | Mrs L. & Mr S. Leicester |
19/05/2018 Waterscape Clavelin | Female | Hips 4:3, Elb 0, Eyes Clear 11/03/21, G/PLA Grade 1 11/03/21, LPN1, LPN2, LEMP N/N Clear | Mrs B. Gill |
19/05/2018 Waterscape Imperial | Male | Mr & Mrs J. & K. Sommerville | |
19/05/2018 Waterscape Jeroboam | Male | Mr & Mrs J.S. & J. Foster | |
19/05/2018 Waterscape Mckenzie | Male | Mr & Mrs C.B. & H.A. Perkins | |
19/05/2018 Waterscape Nebuchadnezzar | Male | ||
19/05/2018 Waterscape Primat | Female | ||
19/05/2018 Waterscape Soverign | Female | Mrs A. Samuels |
Litter 3
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
07/06/2021 Waterscape Amber Moon | Female | Mrs J. Foster | |
07/06/2021 Waterscape Cosmopolitan | Female | Mr & Mrs C.B. & H.A. Perkins | |
07/06/2021 Waterscape Dark 'N Stormy | Male | Mr and Mrs D. & S. Woodthorpe-Evans | |
07/06/2021 Waterscape Dragon's Heart | Male | ||
07/06/2021 Waterscape Irish Sunset | Male | Mr C. Bird & Miss R. Sexton | |
07/06/2021 Waterscape Mai Tai | Male | Mr & Mrs A. Noton |