Simberger(2021 - )
Litter 13
| Click here for Pedigree | |||
| d.o.b. Name: | Sex | Health: | Owner: |
| 17/05/2021 Simberger Agrodolce | Female | Ms A. Finnie & Mr R. Warwick | |
| 17/05/2021 Simberger Chermoula | Female | Mr & Mrs B. & F. Bates | |
| 17/05/2021 Simberger Chimichurri | Female | Mrs W. Reeves | |
| 17/05/2021 Simberger Kyopolou | Female | ||
| 17/05/2021 Simberger Melitzanosalata | Male | Miss J. Wallace | |
| 17/05/2021 Simberger Salata De Icre | Female | Hips 0:0, Elb 0 | Mrs L.K. Simpson |
| 17/05/2021 Simberger Skordalia | Female | Ms A. Melhuish & Mr A. Ingall | |
| 17/05/2021 Simberger Sriracha | Female | Mrs E. Papirnik | |
| 17/05/2021 Simberger Tirokafteri | Male | Mrs M. Wallace |
Litter 14
| Click here for Pedigree | |||
| d.o.b. Name: | Sex | Health: | Owner: |
| 17/08/2022 Simberger Chiaro | Female | Mrs D. Poole | |
| 17/08/2022 Simberger Estremo | Male | Mr & Mrs B. & F. Bates | |
| 17/08/2022 Simberger Fortissimo | Male | ||
| 17/08/2022 Simberger Mattinata | Male | Mr & Mrs S. & R. Stewart | |
| 17/08/2022 Simberger Perfect Blend (JW) | Female | Hips 3:3, Elb 0 | Mrs L.K. Simpson |
| 17/08/2022 Simberger Profondo | Male | Mr A. Ray | |
| 17/08/2022 Simberger Ristretto | Female | Mr & Mrs T. & I. Milks | |
| 17/08/2022 Simberger Sontuoso | Female | ||
| 17/08/2022 Simberger Splendente | Female | ||
| 17/08/2022 Simberger Supremo | Male | ||
| 17/08/2022 Simberger Ultimo | Male |
Litter 15
| Click here for Pedigree | |||
| d.o.b. Name: | Sex | Health: | Owner: |
| 25/08/2024 Simberger Ball Of Fire | Male | Mr I. Beverton | |
| 25/08/2024 Simberger Burning Desire | Female | Mr & Mrs D. & L. Mckeown | |
| 25/08/2024 Simberger Fire In My Belly | Male | ||
| 25/08/2024 Simberger Fire In My Soul | Male | ||
| 25/08/2024 Simberger Firecracker | Female | ||
| 25/08/2024 Simberger Girl On Fire | Female | ||
| 25/08/2024 Simberger Glowing Embers | Female | Mrs F. Shaefer | |
| 25/08/2024 Simberger You Light My Fire | Male |