Mr D. Skolyszewski |
Litter 1
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
29/03/2019 Debbollinby Prime Target | Male | Hips 3:5, Elb 1 | Mrs D. Charwin |
29/03/2019 First Star | Female | ||
29/03/2019 Greatest Donna | Female | Mr & Mrs J. & J. Johnston | |
29/03/2019 Lead Ballerina | Female | ||
29/03/2019 Primal Type | Male | ||
29/03/2019 Top Suspect at Lillyview | Female |
Mr & Miss A.M. & M.A. Cameron
|
Litter 2
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
18/04/2020 Angus Young | Male | ||
18/04/2020 Malcolm Junior | Male | Miss E. Henson & Mr B. Ford |
Litter 3
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
10/07/2021 Amir Khan | Male | Ms E. Kestner & Dr D. Boswell | |
10/07/2021 Frank Bruno | Male | ||
10/07/2021 Henry Cooper | Male | ||
10/07/2021 Just A Knockout | Female | Eyes Clear 28/10/23 G/PLA Grade 1 28/10/23 | Mrs D. Charwin |
10/07/2021 Rocky Marciano | Male | Eyes Clear 12/06/22 G/PLA Grade 1 12/06/22 | Mrs M. Ward |
10/07/2021 Sunny Liston | Male | ||
10/07/2021 The Gloves Are Off | Female | ||
10/07/2021 Tyson Fury | Male |
See also Mr Skolyszewski under Affix ' Takahiro'