Kinghern (1998 - 2001)
Litter 13
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
08/10/1998 Kinghern Birka the Gentle | Female | Hips 8:10, Elb 0, LPN1 : Clear | Mr R. Douville & Mrs. M.Clayton |
08/10/1998 Kinghern Freya the Fair | Female | Hips 37:33 | Mrs S. Douglas |
08/10/1998 Kinghern Helen the Wise | Female | Hips 5:3, Elb 0, Eyes Clear 13/11/03 | Mrs S. Lord |
08/10/1998 Kinghern Inga the Glorious | Female | ||
08/10/1998 Kinghern Olaf the Viking | Male | ||
08/10/1998 Kinghern Saxo the Smith | Male | ||
08/10/1998 Kinghern Sweyn the Brave | Male | Mrs J. Tuckwood | |
08/10/1998 Kinghern Valhalla | Female | Hips 4:4, Elb 0, Eyes Clear 18/06/04 | Mrs K.J. Stevens |
08/10/1998 Kinghern Volund the Great | Male | Hips 4:2, Elb 0, Eyes Clear 04/04/03 | Mr & Mrs K. & L. Willis |
Litter 14
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
18/10/1998 Kinghern Belle Star from Leoland | Female | Hips 3:3, Elb 0 | Mrs S. Stebbing |
18/10/1998 Kinghern Charlie Pitts | Male | Mr & Mrs H. Pakw | |
18/10/1998 Kinghern Jessie James | Male | M. &B. Roberts | |
18/10/1998 Kinghern Mome Diggs | Male | Mr P. Munday | |
18/10/1998 Kinghern Nancy James | Female | Hips 4:5 | Dr H. Williams |
18/10/1998 Kinghern Red Moncus | Male | Mrs A. Peters | |
18/10/1998 Kinghern Wood Hite | Male | Mr & Mrs G.A. Ashfield | |
18/10/1998 Kinghern Zee Mimms | Female | Mrs J. Bowles |
Litter 15
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
10/08/1999 Kinghern Moon Glow | Female | Mrs K. Routh | |
10/08/1999 Kinghern Moon Godess | Female | Mr & Mrs P.J. Gafney | |
10/08/1999 Kinghern Moon Maiden | Female | Mr & Mrs R. Wilson | |
10/08/1999 Kinghern Moon River of Sulfar | Female | Hips 6:8 | Miss D. Farr |
10/08/1999 Kinghern Moon Struck | Female | Mr & Mrs B.R. Slee | |
10/08/1999 Kinghern Sun God | Male | ||
10/08/1999 Kinghern Sun King | Male | Mr A. Sinclair | |
10/08/1999 Kinghern Sun Lion | Male | Hips 0:0, Elb 0 | Mrs A. Perryman |
10/08/1999 Kinghern Sun Shine | Male | Mr & Mrs F. & E. Gulliver |
Litter 16
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
02/07/2000 Kinghern Blessing of Peace | Female | ||
02/07/2000 Kinghern Peace Able | Male | Mr R.J. Turner-Thomas | |
02/07/2000 Kinghern Peace Loving | Female | Mrs S.M. Barnes | |
02/07/2000 Kinghern Peace Maker | Male | Mr & Mrs A. & M. Keddie | |
02/07/2000 Kinghern Peace's Secret | Female | ||
02/07/2000 Kinghern Peaceful Dreamer | Female | Hips 4:3, Elb 0 | Mr & Mrs R.A. & J.M. Morley |
02/07/2000 Kinghern Peacekeeper | Male | Mr & Mrs D. Burrows | |
02/07/2000 Kinghern Perfect Peace at Glenbrindy | Female | Hips 8:6, Elb 0, Eyes Clear 04/11/04, LPN1 : Clear | Mr & Mrs M. & B. Clancy |
02/07/2000 Kinghern Son of Peace | Male | Mr J.R.J. Hall | |
02/07/2000 Kinghern Special from Peace | Male |
Litter 17
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
22/10/2001 Kinghern Abilein Cowgirl | Female | Mrs W. Heesom | |
22/10/2001 Kinghern Atlanta Lady | Female | Miss S.E. Coates | |
22/10/2001 Kinghern Jackson | Male | Mr W. Talbot | |
22/10/2001 Kinghern Memphis Maiden | Female | Mrs H. Vanbergen-Kennedy | |
22/10/2001 Kinghern Pasadena Lady at Dreamstone | Female | Mrs S.A. Blosse | |
22/10/2001 Kinghern Savanna Belle | Female | Mr Froggitt | |
22/10/2001 Kinghern Witchita Woman | Female | Hips 3:4, Elb 0, Eyes Clear 25/01/06 | Mr F. Inwood |
Litter 18
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
25/10/2001 Kinghern Candle in the Wind | Female | Mr & Mrs A & E Brown | |
25/10/2001 Kinghern Gypsy Woman | Female | Mrs J. Arscott | |
25/10/2001 Kinghern King of the Road | Male | Hips 5:5 | Mr L. Psaila |
25/10/2001 Kinghern Poetry in Motion | Female | Hips 3:6, Elb 0, Eyes Clear 25/09/03 | Mr F. Inwood |
25/10/2001 Kinghern Pretty Woman of Glenkhan | Female | Hips 7:3, Elb 0, Eyes Clear 24/08/04 | Mr & Mrs V. & J.A. McLennan |
25/10/2001 Kinghern Rhinestone Cowboy | Male | Mr & Mrs P. Jerome | |
25/10/2001 Kinghern Sweet Talking Guy | Male | Hips 12:6, Elb 3, Eyes Clear 25/09/03 | Mr F. Inwood |
25/10/2001 Kinghern Take a Chance on Me | Female | Mrs E.C. Rambridge | |
25/10/2001 Kinghern The Day I Met Maria | Female | Mrs M.F. Thomas |