Jomiriclus (2006 - 2011) |
Litter 1
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
29/04/2006 Jomiriclus Gimondi | Male | Mr & Mrs C.A. & P.A.J. Stuart | |
29/04/2006 Jomiriclus Jalabert | Female | Hips 3:6, Elb 0, Eyes Clear 04/07/12, LPN1 : Clear, LPN2 : Clear | Ms D.M. Temple-Scott |
29/04/2006 Jomiriclus Nencini | Female | Hips 5:6, Elb 0, Eyes Clear 08/05/09 | Mr & Mrs A. & M. Hudspith |
29/04/2006 Debbollinby Jomiriclus Pantani | Male | Hips 4:9, Elb 0, Eyes Clear 18/11/10 | Mrs D. Charwin |
29/04/2006 Jomiriclus Speicher | Male | ||
29/04/2006 Jomiriclus Ullrich from Jackned | Male | Hips 4:4, Elb 0, Eyes Clear 29/12/09 | Mrs E. Vero |
29/04/2006 Jomiriclus Van Impe | Male | Mr J.G. Moncada & Mrs E Eliasco | |
29/04/2006 Jomiriclus Zoetemelk of Furzepride | Male | Mr & Mrs G. & D.C. Smith |
Litter 2
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
01/09/2007 Jomiriclus Caesar | Male | Miss A. Kennedy & Mr A.K. Rodgers | |
01/09/2007 Jomiriclus Caesarione | Male | ||
01/09/2007 Jomiriclus Cleopatra | Female |
Litter 3
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
16/06/2008 Jomiriclus Jocularity for Debbollinby | Female | Hips 6:6, Elb 0, Eyes Clear 04/11/10 | Mrs D. Charwin |
16/06/2008 Jomiriclus Just Joshing | Male | ||
16/06/2008 Jomiriclus The Jester for Debbollinby | Male | Mrs D. Charwin | |
16/06/2008 Jomiriclus The Josser (Sh.CM) | Male | Hips 7:15, Elb 0, Eyes Clear 12/01/15, LPN1 : Clear, LPN2 : Clear | Ms D.M. Temple-Scott |
Litter 4
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
04/07/2009 Jomiriclus Apache Reign | Male | ||
04/07/2009 Jomiriclus Cherokee Brave | Male | ||
04/07/2009 Jomiriclus Chickasaw Chief | Male | ||
04/07/2009 Jomiriclus Comanche Girl | Female | ||
04/07/2009 Jomiriclus Independence | Male | ||
04/07/2009 Jomiriclus Kansas | Male | ||
04/07/2009 Jomiriclus Nevada | Male | ||
04/07/2009 Jomiriclus Pocahontas | Female | ||
04/07/2009 Jomiriclus Sundance Kid | Male |
Litter 5
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
03/09/2010 Jomiriclus Blissful | Male | Mr G.J. Moncada & Dr E. Eliasco | |
03/09/2010 Jomiriclus Just Bliss | Male | Mr R. McKenzie | |
03/09/2010 Jomiriclus Share Of Bliss | Female | Mrs E.J. Palmer |
Litter 6
Click here for Pedigree | |||
d.o.b. Name: | Sex | Health: | Owner: |
08/01/2011 Jomiriclus Niagara | Female | ||
08/01/2011 Jomiriclus Manitoba | Male | Mr R. Forman & Ms D. Temple-Scott | |
08/01/2011 Jomiriclus Quebec | Female | ||
08/01/2011 Jomiriclus Ontario | Female | Mrs D. Horton | |
08/01/2011 Jomiriclus Kelowna | Female | Hips 7:5, Elb 1, Eyes Clear 12/01/15, LPN1 : Clear, LPN2 : Clear | Ms D.M. Temple-Scott |
08/01/2011 Jomiriclus Calgary | Female | ||
08/01/2011 Jomiriclus Winnipeg | Female | Mr & Mrs L.J. & M.J. Tuck | |
08/01/2011 Jomiriclus Vancouver | Male | ||
08/01/2011 Jomiriclus Yukon | Female |