Devinco Litter 2 |
Date of Birth : 08/04/1993 Inbreeding 9.8% |
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents |
Sitting Bull the Hunkpapa Hip Score: Hips 7:4 |
Captain Solo Hip Score: Hips 7:6 |
Sir Loric Kefalot of Pelgrims Ring Hip Score: Hips 41:33 |
Telson des Marais de Givenchy | Nisan du Ch. de Reveillon |
Pepsi de la Sandriere | ||||
Xaladyella v.d. Tafelronde | Int. CH Artus vd. Meyenberg | |||
Nescio v.d. Tafelronde | ||||
Rossnick Amoura (of) Hip Score: Hips 2:4 |
Chatkantara Adkin of Rossnick | Caesar vd. Schwabischen | ||
Chatka vd. Tafelronde | ||||
Xilja v. Chrumelbach of Glanzberg | Earl v. Naturpark | |||
Carmen v. Chrumelbach | ||||
Normanscourt Casey Hip Score: Hips 4:1 |
Sir Farimir Fuego of Pelgrims Ring at Rossnick Hip Score: Hips 1:3 |
Fendant v. Ruttihubel | Arras v. Engelshof | |
Doldi v. Rutihubel | ||||
Ondula v. Gaisberg | Alain v. Feuerbach | |||
Lilo v. Gaisberg | ||||
Rossnick Askiana (of) Hip Score: Hips 0:0 |
Chatkantara Adkin of Rossnick | Caesar vd. Schwabischen | ||
Chatka vd. Tafelronde | ||||
Xilja v. Chrumelbach of Glanzberg | Earl v. Naturpark | |||
Carmen v. Chrumelbach | ||||
Flickan Fireside of Devinco Hip Score: Hips 18:3 |
Sir Farimir Fuego of Pelgrims Ring at Rossnick Hip Score: Hips 1:3 |
Fendant v. Ruttihubel | Arras v. Engelshof | Aladin v. guten Lowen |
Anni v. Pappelhof | ||||
Doldi v. Rutihubel | Q'King-Kong du Mont Notre Dame | |||
Carin vd. Schwabischen Alb | ||||
Ondula v. Gaisberg | Alain v. Feuerbach |
Gyurcsitarjan Iwanowitsch Hip Score: HD:A |
||
Carin v. Wildpark | ||||
Lilo v. Gaisberg | Cassias v. Pappelhof | |||
Fani v. Gaisberg | ||||
Rossnick Could 'n' Should (of) of Flickan Hip Score: Hips 10:4 |
Rossnick Amatis (of) at Pelgrims Ring Hip Score: Hips 1:3 |
Chatkantara Adkin of Rossnick | Caesar vd. Schwabischen | |
Chatka vd. Tafelronde | ||||
Xilja v. Chrumelbach of Glanzberg | Earl v. Naturpark | |||
Carmen v. Chrumelbach | ||||
Lady Bronwyn of Pelgrims Ring at Rossnick | Int. CH Artus vd. Meyenberg | Alex v. Schwabenblut | ||
Barbel v. Krametsbuhl | ||||
Mindolluin vd. Tafelronde | Gyurcsitarjan Quinckusz | |||
Gildas v.d. Tafelronde |