Bursill Litter 4 |
Date of Birth : 14/04/1994 Inbreeding 1.6% |
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents |
Sir Loric Kefalot of Pelgrims Ring Hip Score: Hips 41:33 |
Telson des Marais de Givenchy | Nisan du Ch. de Reveillon | Jarnac du Ch. de Reveillon | Tommy du Castel de Bon Abri |
Tyrane du Ch. de Reveillon | ||||
Taiga du Clos des Carmes | Quazan du Ch. de Reveillon | |||
Mousmee du Ch. de Reveillon | ||||
Pepsi de la Sandriere | Major du Haut Bois d'Anjou | Jaguar de la Roseraie du Chenay | ||
Tourterelle du Ch. de Reveillon | ||||
Laika d'Egremont | Harras v. Murrtal | |||
Valia du Clos des Carmes | ||||
Xaladyella v.d. Tafelronde | Int. CH Artus vd. Meyenberg | Alex v. Schwabenblut | Elmar v. Tuttlingen | |
Anja v. Hubertusbrunn | ||||
Barbel v. Krametsbuhl | Gyurcsitarjan Azor | |||
Freya v. Murrtal | ||||
Nescio v.d. Tafelronde | Gyurcsitarjan Quinchusz | Asterix v. Hofoldinger Forst | ||
Alkeste vd. Danubia | ||||
Chanasta vd. Tafelronde | Int. CH Arras vd. Dommerbeek | |||
Gyurcsitarjan Yamily | ||||
Lady Rainbow-Dancer of Pelgrims Ring Hip Score: Hips 3:4 |
Kiserdei Igor | Dallas Hatalmas v. Weidstockli | Kiserdei Don | Pyram du Refuge de la Metaudiere |
Chica vd.
Plejaden Hip Score: HD A1 |
||||
Batima-Elsa v. Weidstockli | Nisan du Ch. de Reveillon | |||
Amica v. Schloss Almegg | ||||
Kiserdei Gina Elly Hip Score: HD:A |
Enzo v. Schloss Almegg | Pyram du Refuge de la Metaudiere | ||
Aida v. Schloss Almegg | ||||
Chica vd. Plejaden Hip Score: HD A1 |
Ger. CH
Chipsy v. Theresienhof Hip Score: HD A |
|||
Denise v. Konigsstein | ||||
CH Lady Nali Narvi of Pelgrims Ring | Romeo de Val Agnot de Thaon | Lahire du Ch. de Reveillon | Tommy du Castel de Bon Abri | |
Taiga du Clos des Carmes | ||||
Joanne de la Roseraie du Chenay | Tommy du Castel de Bon Abri | |||
Suleika v. Murrtal | ||||
CH Lady Cleindhori of Pelgrims Ring Hip Score: HD:A |
Atlas Nirmana Kaya | Iarbas vd. Tafelronde | ||
Annuschka vh. Drieterskuyltje | ||||
Loni vd. Tafelronde | Nikito v. Crumelbach | |||
Makoum Uyuni Chai |