|
Kjalarnes |
| Breeder: Mr & Mrs S.R. Beddis Phone: e-mail: www. |
|
2000 - 2005 |
2006 - 2007 |
2007 - 2009 |
2011 - 2013 |
|
2014 - 2017 |
2018 - 2023 |
2024 - |
Quick Health Check - Kjalarnes
| Kjalarnes Ava | Hips 8:4 | Elb 0 | Eyes Clear 20/01/14 | LPN1 : Clear |
| Kjalarnes Beth Meade | Eyes Clear 01/05/24 G/PLA Grade 2 01/05/24 | |||
| Kjalarnes Charisma | Hips 29:33 | Eyes Clear 02/08/04 | ||
| Kjalarnes Chart Topper | Eyes Clear 29/07/05 | |||
| Kjalarnes Come Up And See Me | Hips 3:5 | Elb 0 | Eyes Clear 16/04/14 | |
| Kjalarnes Concerto | Hips 5:3 | Elb 0 | ||
| Kjalarnes Desdemona | Hips 4:4 | Elb 0 | Eyes affected - HC - 08/12/16 | |
| Kjalarnes Edge Of Heaven | Hips 5:4 | Elb 0 | Eyes Clear 08/12/16 | |
| Kjalarnes Ellen White | Eyes Clear 01/09/24 G/PLA Grade 1 01/09/24 | |||
| Kjalarnes Go The Distance | Eyes Clear 26/03/22 G/PLA Grade 1 26/03/22 | |||
| Kjalarnes Hanky Panky at Wavebreakers | Hips 3:4 | Elb 0 | Eyes Clear 21/06/06 | |
| Kjalarnes Here's Trouble | Hips 3:3 | Elb 1 | Eyes Clear 09/08/07 | |
| Kjalarnes Hubble Bubble at Akamai | Hips 6:4 | Elb 0 | Eyes Clear 28/09/05 | |
| Kjalarnes Huggy Bear | Eyes Clear 23/06/03 | |||
| Kjalarnes Hurry Scurry | Hips 4:4 | Elb 0 | Eyes Clear 29/01/07 | |
| Kjalarnes Into Mischief | Hips 5:3 | Elb 0 | Eyes Clear 22/05/06 | |
| Kjalarnes Jennifer Eccles | Hips 9:7 | Elb 0 | Eyes Clear 18/01/18 | |
| Kjalarnes Leia | Hips 5:4 | Elb 0 | Eyes Clear 10/09/09 | |
| Kjalarnes Lucille | Hips 3:4 | Elb 0 | Eyes Clear 18/01/18 | |
| Kjalarnes Mia Minx | Hips 5:2 | Elb 0 | G/PLA Grade 3 17/11/20 | LPN1, LPN2, LEMP N/N Clear |
| Kjalarnes Murray | Eyes Clear 11/07/17 | |||
| Kjalarnes Nadira | Hips 3:3 | Elb 0 | Eyes clear 24/08/09 | |
| Kjalarnes Nerina | Hips 2:2 | Elb 0 | Eyes Clear 29/06/10 | |
| Kjalarnes Never Say Never | Eyes Clear 02/05/19 G/PLA Grade 2 02/05/19 | |||
| Kjalarnes No More The Fool | Eyes Clear 08/09/08 | |||
| Kjalarnes Ooh La La | Hips 7:8 | Elb 1 | Eyes Clear 18/08/09 | |
| Kjalarnes Oops A Daisy | Hips 7:4 | Elb 0 | Eyes Clear 08/11/06 | |
| Kjalarnes Pandemonium | Hips 3:3 | Elb 0 | Eyes Clear 12/03/09 | |
| Kjalarnes Pretty Woman | Hips 8:9 | Elb 0 | Eyes Affected - HC - 24/03/23 G/PLA Grade 2 17/11/20 | LPN1, LPN2 N/N Clear LEMP D/N Carrier |
| Kjalarnes Queen Meya | Hips 5:5 | Elb 0 | Eyes Clear 20/04/10 | |
| Kjalarnes Rebel Woman | Hips 7:8 | Elb 0 | Eyes Clear 01/05/24 G/PLA Grade 1 01/05/24 | |
| Kjalarnes Rhapsody In Blue | Hips 6:4 | Elb 0 | Eyes Clear 20/07/22, G/PLA Grade 2 20/07/22 | LPN1, LPN2 N/N Clear LEMP D/N Carrier |
| Kjalarnes Shiva Rudra | Hips 5:3 | Elb 0 | Eyes Clear 12/04/10 | |
| Kjalarnes Sonata | Hips 0:0 | Elb 0 | Eyes Clear 13/12/23 G/PLA Grade 2 15/11/21 | |
| Kjalarnes Stand By Me | Eyes Clear 06/08/08 | |||
| Kjalarnes Take A Chance On Me | Hips 3:3 | Elb 0 | Eyes Clear 13/12/23 G/PLA Grade 1 13/12/23 | |
| Kjalarnes Venturer | Hips 4:6 | Elb 0 | Eyes Clear 11/03/16 | |
| Kjalarnes Wanderlust | Eyes Clear 23/05/09 | |||
| Kjalarnes Wishful Thinking at Melauda | Hips 9:5 | Elb 0 | Eyes Clear 28/07/10 | |
| Kjalarnes You Belong to Me | Hips 5:4 | Elb 0 | Eyes Clear 30/05/12 | |
| Kjalarnes Zat's Tottie's Girl | Hips 3:6 | Elb 0 | Eyes Clear 08/11/12 | |
| Vannroy Kjalarnes Conjurer | Hips 9:7 | Elb 0 | Eyes Clear 16/04/04 |
.